
























Property Attributes
- MLS#190007669
- TypeSingle Family
- CountySAN DIEGO
- CityRamona
- AreaRamona
- NeighborhoodWEST-END
- Zip92065
- StyleContemporary
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage5906
- Lot Size25.41 Acres
Listing Provided Courtesy Of:
ReMax Direct
Property Description
West End Opportunity. Just needs the finishing touches! Panoramic ocean views from this almost 6,000 sf, 4+ Bedroom one design custom build on the west end of Ramona. The property, consisting of over 24 acres, formerly an avocado grove resting high above overlooking Lake Poway, North Poway, Rancho Bernardo and across San Diego's coastal communities and along with the Domestic Water Meter is an existing 2" Agricultural Water Meter. Ramona's next Vineyard Estate? Please See Supplement Special features, amenities and finishes include the roof top observation deck aka "Hawks nest", 1,000+ sf garage appx 27' deep with three 10' x 8' high insulated roll up doors. Bonus room of over 1,000 sf above garage with hardwood plank flooring, outside decking, prewired for theater and pre-plumbed for kitchenette. "Romeo and Juliette" indoor balcony area, Butler's Pantry, library area, 5' wide hallways, Travertine Flooring, Granite Counter Tops, Central Vac system, Two Hot Water Heat Systems, dedicated and designed future pool / Spa area. Schedule a showing and let your creative qualities come alive to complete this one of a kind estate home.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/8/2019 | Listed $1,150,000 |
General Features
Community | RAMONA |
Jurisdiction | Unincorporated |
Miscellaneous | Horse Allowed |
Neighborhood | WEST-END |
Price Per Sq Ft | 194.72 |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Site | Easement Access, Street Paved, Street Unpaved |
Stories | 2 Story |
Telecommunications | Satellite Dish |
Terms | Cash, Conventional |
Year Built | 2005 |
Interior Features
Approximate Living Space | 5, 000 to 7, 499 SqFt |
Bedroom 2 Dimensions | 15X13 |
Bedroom 3 Dimensions | 15X11 |
Bedroom 4 Dimensions | 13X12 |
Cooling | Central Forced Air, Zoned Area(s) |
Dining Room Dimensions | 16X14 |
Equipment | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Refrigerator, Satellite Dish, Built In Range, Double Oven, Ice Maker, Warmer Oven Drawer, Propane Cooking |
Extra Room 1 Dimensions | 24X24 |
Extra Room 2 Dimensions | 31X15 |
Extra Room 3 Dimensions | 280SF |
Family Room Dimensions | 21X20 |
Fireplace | FP in Family Room, FP in Living Room, Gas Starter, Raised Hearth |
Flooring | Carpet, Tile, Wood |
Full Baths | 3 |
Heat Source | Propane |
Heating | Zoned Areas, Fireplace, Forced Air Unit |
Kitchen Dimensions | 21X13 |
Laundry | Laundry Room |
Laundry Utilities | Propane |
Living Area | 5906 |
Living Room Dimensions | 28X19 |
Master Bedroom Dimensions | 20X17 |
Number of Fireplaces | 2 |
Spa | N/K |
Total Bedrooms | 4 |
Utilities | Electricity Connected, Propane |
Walls | Drywall |
Water Heater Type | Propane |
Exterior Features
Complex Features | N/K |
Covered Parking | Attached, Garage - Three Door |
Exterior | Stucco |
Fencing | N/K |
Frontage Type | Open Space |
Garage Spaces | 3 |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 20+ AC |
Parking Non-garage | Uncovered, Driveway |
Parkng Non-garaged Spaces | 5 |
Patio | Awning/Porch Covered, Covered, Slab |
Pool (Y/N) | N/K |
RV Parking | On-Site Parking |
Roof | Tile/Clay |
Sewer | Septic Installed |
Structures | None Known |
Topography | Level, Rolling, Slope Gentle, Slope Steep |
Total Parking | 8 |
View | Evening Lights, Lake/River, Mountains/Hills, Valley/Canyon, Panoramic Ocean |
Water District | RAMONA MUNICIPAL WATER DISTRICT |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool