
























Property Attributes
- MLS#190007562
- TypeCondos
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad South
- NeighborhoodLa Costa
- Zip92009
- Style
- Price$ 450,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1190
- Lot Size2 Acres
Listing Provided Courtesy Of:
Katcam Real Estate
Property Description
Beautiful large open two bedroom two full bathroom with lots of storage. Located just off La Costa Golf Course. Award winning schools. Close to shoping and beach. Ground floor end unit with view of garden and pool. Upgraded with granite counters, laminate floors and new carpet. Open floor plan with lg. stone fireplace in Livingroom and sliders on both bedrooms leading to patio and grass. Laundry closet off master. Turn key and will sell fast!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/8/2019 | Listed $450,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
Community | CARLSBAD SOUTH |
HOA Fee | 275 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3300 |
Neighborhood | La Costa |
Other Fees | 67 |
Other Fees Payment Freq. | Monthly |
Price Per Sq Ft | 378.15 |
Residential Unit Location | End Unit |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Site | N/K |
Stories | 1 Story |
Terms | Cash, Conventional |
Total Other Fees | 804 |
Units In Complex | 1 |
Year Built | 1975 |
Interior Features
Bedroom 2 Dimensions | 8x10 |
Cooling | Central Forced Air |
Dining Room Dimensions | 8x8 |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | N/A |
Fireplace | FP in Living Room |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Kitchen Dimensions | 10x10 |
Laundry | Closet Stacked |
Laundry Utilities | Electric, Gas, Washer Hookup |
Living Area | 1190 |
Living Room Dimensions | 15x15 |
Master Bedroom Dimensions | 12x14 |
Number of Fireplaces | 1 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 1 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Phone Connected, Sewer Connected, Water Connected |
Walls | Drywall |
Water Heater Type | Gas, Water Heater Central |
Exterior Features
Complex Features | Clubhouse/Rec Room, Pool, Spa/Hot Tub |
Complex/park | Costa Verde |
Covered Parking | None Known |
Exterior | Stucco |
Fencing | Partial |
Frontage Type | N/K |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 2 |
Patio | Awning/Porch Covered, Patio |
Pool (Y/N) | Community/Common |
RV Parking | None Known |
Roof | Other/Remarks |
Sewer | Public Sewer |
Structures | None Known |
Topography | Level |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool