
















Property Attributes
- MLS#190007070
- TypeCondos
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodRancho Hermosa
- Zip92057
- Style
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage977
- Lot Size11,685 SqFt
Listing Provided Courtesy Of:
Laski & Associates
Property Description
Must see this 2 br, 2 ba unit with approx. 180 sq.ft. enclosed sunroom. Large lot with great view of the mountains. Cozy senior community with great access to many services.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/5/2019 | Listed $429,000 |
General Features
Association Fee Includes | Common Area Maintenance |
Community | OCEANSIDE |
HOA Fee | 10 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 120 |
Jurisdiction | Incorporated |
Neighborhood | Rancho Hermosa |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 439.1 |
Residential Unit Location | 1 common wall |
Sale/rent | For Sale |
Senior Community Y/N | 55 and Up |
Stories | 1 Story |
Terms | Cash, Conventional, Cash To New Loan, Submit |
Units In Complex | 176 |
Year Built | 1983 |
Interior Features
Bedroom 2 Dimensions | 12x12 |
Cooling | N/K |
Dining Room Dimensions | 9x9 |
Equipment | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Extra Room 1 Dimensions | 18x10 |
Fireplace | N/K |
Flooring | Laminate, Tile |
Full Baths | 2 |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Kitchen Dimensions | 13x9 |
Laundry | Garage |
Laundry Utilities | Gas |
Living Area | 977 |
Living Room Dimensions | 16x13 |
Master Bedroom Dimensions | 15x12 |
Total Bedrooms | 2 |
Units In Building | 2 |
Water Heater Type | Gas |
Exterior Features
Complex/park | Rancho Hermosa |
Covered Parking | Attached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Full, Other/Remarks |
Garage Spaces | 1 |
Lot Size Area | .25 to .5 AC |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 1 |
Pool (Y/N) | N/K |
Roof | Composition |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 2 |
View | Mountains/Hills |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool