





















Property Attributes
- MLS#190004352
- TypeCondos
- CountySAN DIEGO
- CityCarlsbad
- AreaCarlsbad South
- NeighborhoodSan Pacifico
- Zip92011
- Style
- Price$ 939,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Torrey Pacific Properties
Property Description
Fantastic twinhome that's walking distance to beach, shopping and restaurants. 9' ceilings downstairs, plantation shutters, and an island cooktop in the gourmet kitchen. Enjoy ocean view sunsets in the oversized backyard or on the MB balcony. Home includes: separate office loft, master retreat & upstairs laundry room. 3 panes of glass in MB windows. Walk to community pool, spa, & tennis. Home & lot are a lot quieter than you would think for a home this close to the freeway due to berm and wall.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/22/2019 | Listed $939,000 |
General Features
Association Fee Includes | Common Area Maintenance, Gated Community |
Community | CARLSBAD SOUTH |
HOA Fee | 175 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 2100 |
Neighborhood | San Pacifico |
Other Fees | 105 |
Other Fees Payment Freq. | Monthly |
Price Per Sq Ft | 422.02 |
Residential Unit Location | No Unit Above or Below, End Unit, 1 common wall |
Sale/rent | For Sale |
Security Features | N/K |
Senior Community Y/N | N/K |
Site | Cul-De-Sac, Curbs, Irregular Lot, Private Street, Street Paved, West of I-5, Landscaped, Sprinklers In Front, Sprinklers In Rear |
Stories | 2 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Total Other Fees | 1260 |
Units In Complex | 52 |
Year Built | 2002 |
Zoning | R-1:SINGLE |
Interior Features
Bedroom 2 Dimensions | 12x11 |
Bedroom 3 Dimensions | 10x10 |
Cooling | Central Forced Air |
Dining Room Dimensions | 13x11 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Refrigerator, Washer, Electric Oven, Gas Range |
Family Room Dimensions | 12x11 |
Fireplace | FP in Dining Room, Gas |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heat Source | Natural Gas |
Heating | Fireplace, Forced Air Unit |
Kitchen Dimensions | 8x13 |
Laundry | Laundry Room |
Laundry Utilities | Electric, Gas |
Living Area | 2225 |
Living Room Dimensions | 13x10 |
Master Bedroom Dimensions | 12x13 |
Number of Fireplaces | 1 |
Spa | Community/Common |
Spa Heat | None Known |
Total Bedrooms | 3 |
Units In Building | 2 |
Water Heater Type | Gas |
Exterior Features
Complex Features | Tennis Courts, Pool, RV/Boat Parking, Spa/Hot Tub |
Complex/park | Santalina |
Covered Parking | Attached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Partial |
Garage Spaces | 2 |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Driveway - Concrete |
Parkng Non-garaged Spaces | 2 |
Patio | Awning/Porch Covered, Slab |
Pool (Y/N) | Community/Common |
Pool Heat | Gas |
RV Parking | None Known |
Roof | Concrete |
Sewer | Sewer Connected |
Structures | None Known |
Topography | Level |
Total Parking | 4 |
View | Ocean, Panoramic, Panoramic Ocean |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool