























Property Attributes
- MLS#180044179
- TypeSingle Family
- CountySAN DIEGO
- CityCardiff By The Sea
- AreaCardiff By The Sea
- NeighborhoodCardiff by the Sea
- Zip92007
- Style
- Price$ 1,299,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2990
Listing Provided Courtesy Of:
Pacific Sotheby's Int'l Realty
Property Description
New Construction! Move In February 2019. Coastal Farmhouse style, set in a private cul de sac. This home offers a thoughtful floor plan featuring 4 bedrooms plus bonus area, 4 bathroom plus powder room, including a bedroom/full bathroom downstairs. The great room flows to the open kitchen with a center island, stainless dual ovens and built in 42 inch refrigerator. Three car garage. 2.6 kw solar system included. Low HOA. Cardiff Elementary school district. Walk To Encinitas Park!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
8/9/2018 | Listed $1,389,990 |
12/20/2018 | 7% - $1,299,990 |
General Features
Association Fee Includes | Common Area Maintenance |
Community | CARDIFF BY THE SEA |
HOA Fee | 262 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3144 |
Neighborhood | Cardiff by the Sea |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 434.78 |
Sale/rent | For Sale |
Security Features | Wired for Alarm System |
Senior Community Y/N | N/K |
Stories | 2 Story |
Terms | Cash, Conventional, VA |
Year Built | 2018 |
Interior Features
Bedroom 2 Dimensions | 14x13 |
Bedroom 3 Dimensions | 13x12 |
Bedroom 4 Dimensions | 13x12 |
Cooling | Central Forced Air |
Dining Room Dimensions | 16x10 |
Elevator | No |
Equipment | Dishwasher, Microwave, Range/Oven, Refrigerator, Solar Panels, Double Oven |
Family Room Dimensions | 19x20 |
Fireplace | FP in Family Room |
Full Baths | 4 |
Heat Source | Natural Gas |
Heating | Forced Air Unit |
Kitchen Dimensions | 12x17 |
Laundry | Laundry Room |
Laundry Utilities | Electric, Gas |
Living Area | 2990 |
Master Bedroom Dimensions | 14x20 |
Number of Fireplaces | 1 |
Total Bedrooms | 4 |
Exterior Features
Complex/park | MacKinnon Pointe |
Covered Parking | Detached |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Partial |
Garage Spaces | 3 |
Lot Size Area | 4, 000-7, 499 SF |
Pool (Y/N) | N/K |
Roof | Other/Remarks |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 3 |
View | Ocean |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool