
























Property Attributes
- MLS#190044982
- TypeSingle Family
- CountySAN DIEGO
- CityOceanside
- AreaOceanside
- NeighborhoodOcean
- Zip92054
- Style
- Price$ 4,450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3050
- Lot Size4,874 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
Situated on Prime Sand, this Custom Oceanfront Oasis will Captivate You. Breathtaking Unobstructed Ocean Views from La Jolla to the Pier. Exceptional Architecture, Choice Materials & Fixtures for the Most Discerning Buyer. Edgar Lamas Designed Cabinetry, Chihuly School Chandelier, French Slate Floors, Rare Brazilian Granite, a Fabulous Spa. No Expense was spared. No Detail Overlooked. Indoors & Out. From the Rooftop Terrace to the Private Beach, this Magnificent Coastal Retreat is the Crème de la Crème.
Price History | |
---|---|
8/13/2019 | Listed $4,450,000 |
General Features
Community | OCEANSIDE |
Neighborhood | Ocean |
Price Per Sq Ft | 1459.02 |
Residential Unit Location | Detached |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Year Built | 2007 |
Zoning | R-4:MULTIP |
Interior Features
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 12x10 |
Bedroom 4 Dimensions | 10x9 |
Cooling | Central Forced Air, Zoned Area(s) |
Dining Room Dimensions | 10x9 |
Equipment | Dishwasher, Disposal, Fire Sprinklers, Garage Door Opener, Microwave, Range/Oven |
Family Room Dimensions | 21x19 |
Fireplace | FP in Family Room, FP in Living Room, Patio/Outdoors |
Full Baths | 2 |
Heat Source | Natural Gas |
Heating | Zoned Areas, Fireplace, Forced Air Unit |
Kitchen Dimensions | 17x12 |
Laundry | Closet Full Sized |
Laundry Utilities | Other/Remarks |
Living Area | 3050 |
Living Room Dimensions | 20x18 |
Master Bedroom Dimensions | 18x12 |
Number of Fireplaces | 3 |
Total Bedrooms | 4 |
Exterior Features
Covered Parking | Attached |
Exterior | Stone, Stucco, Wood |
Fencing | Full |
Garage Spaces | 2 |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Pool Y/N | N/K |
Roof | Other/Remarks |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 4 |
View | Ocean, Panoramic, Panoramic Ocean |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool