
























Property Attributes
- MLS#190003664
- TypeMulti-Family
- CountySAN DIEGO
- CitySan Diego
- AreaMission Beach
- NeighborhoodSouth Mission Beach
- Zip92109
- Style2-4 UNITS
- Price$ 2,095,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage2885
- Lot Size2,405 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
South Mission Beach duplex with great features! This duplex is located on a lovely, well maintained court and is only steps away from the beach. The property is South facing and features central AC, travertine floors, stainless steel appliances, granite counter tops and paid-for solar. Both units have a great rental history with flexible rental options. The property is also condo mapped giving the new owner the option of selling one unit and keeping the other.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
1/17/2019 | Listed $2,120,000 |
1/23/2019 | 2% - $2,095,000 |
General Features
Community | MISSION BEACH |
Neighborhood | South Mission Beach |
Pets Allowed Y/N | Allowed w/Restrictions |
Sale/rent | For Sale |
Security | N/K |
Senior Community Y/N | N/K |
Site | Alley Access, Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 3 Story |
Telecommunications | Audio, Cable (coaxial) |
Terms | Cash, Conventional |
Total Units | 2 |
Year Built | 2008 |
Zoning | RM4-10 |
Interior Features
# Of Units W/dryers | 2 |
# Of Units W/fireplaces | 2 |
# Of Units W/garage | 2 |
# Of Units W/range/oven | 2 |
# Of Units W/refrigerator | 2 |
# Of Units W/washers | 2 |
Cooling | Central Forced Air |
Heat Source | Natural Gas |
Heating | Fireplace, Forced Air Unit |
Spa Heat | None Known |
Total Furnished Units | 2 |
Unit 1 # Bedrooms | 2 |
Unit 1 # Of Full Baths | 2 |
Unit 1 # Of Half Baths | 1 |
Unit 1 # Total Baths | 3 |
Unit 1 Estimated Sqft | 1560 |
Unit 1 Laundry Hook Ups | Yes |
Unit 2 # Bedrooms | 2 |
Unit 2 # Of Full Baths | 2 |
Unit 2 # Total Baths | 3 |
Unit 2 Estimated Sqft | 1325 |
Unit 2 Laundry Hook Ups | Yes |
Units w/Cooling | 2 |
Units w/Dishwashers | 2 |
Water Heater Type | Gas, Tankless |
Exterior Features
# Of Units W/patios | 2 |
Boat Facilities | No/Unknown |
Complex/park | Villa Delfina |
Exterior | Stucco |
Fencing | Partial |
Frontage | N/K |
Frontage Length | 30 |
Irrigation | N/K |
Lot Dimensions | 30x80 |
Lot Size Area | 1-3, 999 SF |
Number of Buildings | 1 |
Parking Garage Unit 1 | Attached, Tandem |
Parking Garage Unit 2 | Attached, Tandem |
Parking Non-garage Unit 1 | None Known |
Parking Non-garage Unit 2 | None Known |
Pool (Y/N) | N/K |
Pool Heat | None Known |
RV Parking | None Known |
Roof | Rolled/Hot Mop, Tile/Clay |
Sewer/Septic | Sewer Connected |
Topography | Level |
Unit 1 Exclusive Use Yard | No |
Unit 1 Prkng Garage Space | 2 |
Unit 2 # Of Half Baths | 1 |
Unit 2 Exclusive Use Yard | Yes |
Unit 2 Prkng Garage Space | 2 |
View | Other/Remarks |
Water | Meter on Property |
Water District | CITY OF SAN DIEGO |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool