





Property Attributes
- MLS#180058725
- TypeCondos
- CountySAN DIEGO
- CityPacific Beach
- AreaPacific Beach
- NeighborhoodPacific Beach
- Zip92109
- Style
- Price$ 399,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size2 Acres
Listing Provided Courtesy Of:
Kay B. Garrett Real Estate
Property Description
One of the least expensive, 2Bd in PB, .Nice, bright and airy upstairs 2BR/1.25 BA unit. Nice view of woods, view of the hills and evening lights. LR and MB are very spacious. MB has large walk in closet. Unit has been freshly painted. No remodeling done, so make it your very own custom design and dream. I Security building w/ underground parking 2 spaces. Complex has lovely pool. Quick access to I-5, shopping and beaches. Walk. bike to Mission Bay. Enjoy the ocean, restaurants and lifestyle in PB. Very rare for a two bedroom to come available in the Security Building. A very nice bright unit. Very livable , but maybe buyer has a desire to remodel to their taste.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
10/19/2018 | Listed $420,000 |
11/27/2018 | 5% - $399,999 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup, Water |
Community | PACIFIC BEACH |
HOA Fee | 352 |
HOA Fee Frequency | Monthly |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4224 |
Neighborhood | Pacific Beach |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 432.43 |
Residential Unit Location | No Unit Above |
Sale/rent | For Sale |
Security Features | Automatic Gate |
Senior Community Y/N | N/K |
Site | Cul-De-Sac, Curbs, Public Street, Sidewalks, Street Paved, West of I-5 |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional, VA |
Units In Complex | 68 |
Year Built | 1976 |
Interior Features
Bedroom 2 Dimensions | 10x10 |
Cooling | N/K |
Dining Room Dimensions | 11x8 |
Elevator | Yes |
Equipment | Dishwasher, Disposal, Range/Oven, Refrigerator, Electric Range, Range/Stove Hood, Electric Cooking |
Flooring | Wall-To-Wall Carpet |
Full Baths | 1 |
Heat Source | Electric |
Heating | Radiant |
Kitchen Dimensions | 8x8 |
Laundry | Community, Laundry Room |
Laundry Utilities | Electric |
Living Area | 925 |
Living Room Dimensions | 17x13 |
Master Bedroom Dimensions | 17x12 |
Total Bedrooms | 2 |
Units In Building | 34 |
Exterior Features
Complex/park | Pacific Woodlands |
Covered Parking | Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Stucco |
Fencing | Full, Gate |
Frontage Type | Lagoon/Estuary, Open Space |
Garage Spaces | 2 |
Lot Size Area | 1+ to 2 AC |
Patio | Balcony |
Pool (Y/N) | Below Ground, Community/Common |
Pool Heat | Gas |
Roof | Composition |
Sewer | Sewer Connected |
Topography | Level |
Total Parking | 2 |
View | Evening Lights, Mountains/Hills, Parklike |
Water District | CITY OF SAN DIEGO |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool